Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
11ms | 5.9 MiB | C++14(O2) | 385 Bytes | 2024-5-8 19:30:39 | ||
11ms | 5.9 MiB | C++14(O2) | 374 Bytes | 2024-5-8 19:06:02 | ||
11ms | 5.9 MiB | C++14(O2) | 399 Bytes | 2024-7-5 9:29:53 | ||
11ms | 5.8 MiB | C++14(O2) | 458 Bytes | 2024-6-21 19:12:50 | ||
12ms | 6 MiB | C++14(O2) | 399 Bytes | 2024-6-30 13:03:42 | ||
12ms | 5.9 MiB | C++14(O2) | 385 Bytes | 2024-5-8 19:30:30 | ||
12ms | 6.1 MiB | C++14(O2) | 372 Bytes | 2024-7-16 20:09:18 | ||
12ms | 5.9 MiB | C++17 | 318 Bytes | 2024-6-30 9:38:35 | ||
12ms | 6.1 MiB | C++14(O2) | 372 Bytes | 2024-7-4 11:12:45 | ||
13ms | 6 MiB | C++14(O2) | 488 Bytes | 2024-7-10 11:57:31 | ||
13ms | 5.9 MiB | C++14(O2) | 399 Bytes | 2024-5-8 10:41:07 | ||
13ms | 6 MiB | C++14(O2) | 494 Bytes | 2024-3-15 20:50:13 | ||
13ms | 6 MiB | C++14(O2) | 442 Bytes | 2024-2-23 14:43:36 | ||
13ms | 6.2 MiB | C++14(O2) | 286 Bytes | 2024-3-29 19:00:11 | ||
13ms | 6.2 MiB | C++14(O2) | 303 Bytes | 2024-3-29 19:03:47 | ||
13ms | 6.2 MiB | C++14(O2) | 314 Bytes | 2024-3-29 18:57:58 | ||
13ms | 6.2 MiB | C++14(O2) | 494 Bytes | 2024-3-29 11:24:46 | ||
14ms | 6 MiB | C++14(O2) | 373 Bytes | 2024-5-13 19:46:36 | ||
14ms | 6.1 MiB | C++14(O2) | 314 Bytes | 2024-5-19 10:02:05 | ||
14ms | 6.1 MiB | C++14(O2) | 320 Bytes | 2024-7-11 10:49:16 | ||
14ms | 6.1 MiB | C++14(O2) | 478 Bytes | 2024-5-22 19:52:20 | ||
14ms | 6.1 MiB | C++14(O2) | 495 Bytes | 2024-5-24 19:55:51 | ||
14ms | 5.9 MiB | C++14(O2) | 468 Bytes | 2024-5-11 22:04:28 | ||
14ms | 5.9 MiB | C++14(O2) | 314 Bytes | 2024-1-26 21:28:02 | ||
15ms | 6.2 MiB | C++14(O2) | 399 Bytes | 2024-6-2 9:18:36 | ||
15ms | 6.1 MiB | C++14(O2) | 296 Bytes | 2024-5-19 15:18:41 | ||
16ms | 6.3 MiB | C++14(O2) | 290 Bytes | 2025-3-1 9:21:46 | ||
17ms | 6.2 MiB | C++14(O2) | 267 Bytes | 2024-4-14 9:36:08 | ||
18ms | 6.1 MiB | C++14(O2) | 316 Bytes | 2024-11-2 14:16:15 | ||
19ms | 6.1 MiB | C++14(O2) | 311 Bytes | 2024-5-19 10:32:12 | ||
20ms | 6.2 MiB | C++14(O2) | 314 Bytes | 2024-6-15 9:08:30 | ||
20ms | 6.2 MiB | C++14(O2) | 401 Bytes | 2024-10-26 10:31:37 | ||
20ms | 6.2 MiB | C++14(O2) | 454 Bytes | 2024-11-2 11:09:23 | ||
21ms | 6.2 MiB | C++14(O2) | 373 Bytes | 2024-11-23 11:33:25 | ||
21ms | 6.2 MiB | C++14(O2) | 384 Bytes | 2024-10-27 5:17:00 | ||
21ms | 6.2 MiB | C++14(O2) | 402 Bytes | 2024-11-3 14:01:37 | ||
21ms | 6.2 MiB | C++14(O2) | 248 Bytes | 2024-12-22 10:28:33 | ||
21ms | 6.2 MiB | C++14(O2) | 286 Bytes | 2024-10-26 10:28:50 | ||
21ms | 6.1 MiB | C++14(O2) | 480 Bytes | 2024-10-25 22:33:34 | ||
21ms | 6.2 MiB | C++14(O2) | 482 Bytes | 2024-10-26 19:56:07 | ||
22ms | 6.2 MiB | C++14(O2) | 483 Bytes | 2025-1-4 11:07:33 | ||
22ms | 6.2 MiB | C++14(O2) | 291 Bytes | 2024-11-2 10:20:49 | ||
22ms | 6.2 MiB | C++14(O2) | 454 Bytes | 2024-11-30 11:29:31 | ||
22ms | 5.9 MiB | C++14(O2) | 621 Bytes | 2024-10-13 10:03:23 | ||
22ms | 6.2 MiB | C++14(O2) | 341 Bytes | 2024-12-11 20:22:42 | ||
22ms | 6.2 MiB | C++14(O2) | 540 Bytes | 2024-10-27 10:11:58 | ||
23ms | 6.2 MiB | C++14(O2) | 268 Bytes | 2024-11-16 10:31:23 | ||
24ms | 6.3 MiB | C++14(O2) | 315 Bytes | 2025-1-24 11:45:45 | ||
24ms | 6.3 MiB | C++14(O2) | 482 Bytes | 2025-4-26 19:41:03 | ||
25ms | 6.2 MiB | C++14(O2) | 345 Bytes | 2025-1-14 10:24:10 | ||
26ms | 6.2 MiB | C++14(O2) | 357 Bytes | 2025-2-18 19:25:48 | ||
27ms | 5.9 MiB | C++14(O2) | 372 Bytes | 2024-10-9 18:54:30 | ||
27ms | 6.2 MiB | C++14(O2) | 326 Bytes | 2025-1-17 9:50:40 | ||
28ms | 6.2 MiB | C++14(O2) | 345 Bytes | 2025-1-12 14:13:10 | ||
28ms | 6.2 MiB | C++14(O2) | 345 Bytes | 2025-1-18 11:10:56 |
- 1
Information
- ID
- 889
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 113
- Accepted
- 39
- Uploaded By