Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 6.1 MiB | C++14(O2) | 263 Bytes | 2024-7-16 19:54:28 | ||
17ms | 5.9 MiB | C++14(O2) | 285 Bytes | 2024-7-5 9:23:47 | ||
17ms | 6 MiB | C++14(O2) | 257 Bytes | 2024-7-1 9:49:52 | ||
17ms | 6.1 MiB | C++14(O2) | 285 Bytes | 2024-7-4 20:16:09 | ||
17ms | 6 MiB | C++14(O2) | 285 Bytes | 2024-6-30 11:52:12 | ||
17ms | 6 MiB | C++14(O2) | 314 Bytes | 2024-2-21 16:34:28 | ||
17ms | 6.1 MiB | C++14(O2) | 328 Bytes | 2024-7-9 10:33:13 | ||
18ms | 6 MiB | C++14(O2) | 285 Bytes | 2024-6-30 21:01:26 | ||
18ms | 6.2 MiB | C++14(O2) | 246 Bytes | 2024-3-27 20:22:54 | ||
18ms | 6 MiB | C++17(O2) | 255 Bytes | 2024-7-4 14:19:51 | ||
18ms | 6.1 MiB | C++14(O2) | 269 Bytes | 2024-5-19 11:33:57 | ||
18ms | 6.2 MiB | C++14(O2) | 260 Bytes | 2024-6-2 11:18:41 | ||
18ms | 5.8 MiB | C++14(O2) | 353 Bytes | 2024-4-17 18:20:06 | ||
18ms | 6.2 MiB | C++14(O2) | 249 Bytes | 2024-3-27 20:07:21 | ||
18ms | 6 MiB | C++14(O2) | 277 Bytes | 2024-7-10 11:24:55 | ||
19ms | 6.1 MiB | C++14(O2) | 263 Bytes | 2024-7-4 11:08:56 | ||
19ms | 6.2 MiB | C++14(O2) | 347 Bytes | 2024-5-29 19:37:14 | ||
19ms | 6 MiB | C++14(O2) | 332 Bytes | 2024-3-6 19:34:36 | ||
19ms | 6 MiB | C++14(O2) | 249 Bytes | 2024-3-8 18:49:52 | ||
20ms | 5.9 MiB | C++14(O2) | 285 Bytes | 2024-5-8 10:25:52 | ||
20ms | 6.2 MiB | C++14(O2) | 227 Bytes | 2024-3-31 14:01:01 | ||
20ms | 6.2 MiB | C++14(O2) | 240 Bytes | 2024-6-2 11:18:26 | ||
20ms | 6 MiB | C++14(O2) | 272 Bytes | 2024-3-8 18:43:13 | ||
21ms | 6 MiB | C++14(O2) | 250 Bytes | 2024-3-8 18:45:15 | ||
21ms | 6.1 MiB | C++14(O2) | 336 Bytes | 2024-5-24 19:42:59 | ||
21ms | 6.1 MiB | C++14(O2) | 295 Bytes | 2024-5-29 18:41:36 | ||
21ms | 6.1 MiB | C++14(O2) | 221 Bytes | 2024-5-26 13:25:53 | ||
21ms | 6.2 MiB | C++14(O2) | 366 Bytes | 2024-6-5 20:07:36 | ||
21ms | 6 MiB | C++14(O2) | 249 Bytes | 2024-3-15 20:44:33 | ||
21ms | 6.1 MiB | C++14(O2) | 250 Bytes | 2024-5-29 18:55:57 | ||
23ms | 5.9 MiB | C++14(O2) | 337 Bytes | 2024-4-17 19:48:06 | ||
26ms | 6.1 MiB | C++14(O2) | 227 Bytes | 2024-5-26 13:25:00 | ||
27ms | 6.2 MiB | C++14(O2) | 265 Bytes | 2024-10-26 11:01:16 | ||
28ms | 6.2 MiB | C++17 | 297 Bytes | 2024-6-6 18:30:10 | ||
28ms | 6.2 MiB | C++14(O2) | 382 Bytes | 2025-1-4 16:04:36 | ||
28ms | 6.2 MiB | C++14(O2) | 281 Bytes | 2024-10-26 16:20:18 | ||
28ms | 6.2 MiB | C++14(O2) | 382 Bytes | 2024-12-8 9:19:50 | ||
29ms | 6.2 MiB | C++14(O2) | 272 Bytes | 2024-10-26 10:17:09 | ||
30ms | 6.2 MiB | C++14(O2) | 378 Bytes | 2024-11-30 10:11:34 | ||
30ms | 6.2 MiB | C++14(O2) | 337 Bytes | 2024-11-16 14:47:34 | ||
30ms | 6.2 MiB | C++14(O2) | 408 Bytes | 2024-12-1 11:08:39 | ||
30ms | 6.2 MiB | C++14(O2) | 359 Bytes | 2024-12-1 15:45:33 | ||
30ms | 6.2 MiB | C++14(O2) | 318 Bytes | 2025-1-8 20:21:51 | ||
30ms | 6.2 MiB | C++14(O2) | 433 Bytes | 2025-1-4 11:49:51 | ||
30ms | 6.1 MiB | C++14(O2) | 267 Bytes | 2024-10-26 9:28:56 | ||
30ms | 6.2 MiB | C++14(O2) | 264 Bytes | 2024-11-16 13:49:29 | ||
34ms | 6 MiB | C++14(O2) | 257 Bytes | 2024-10-1 11:58:38 | ||
34ms | 6.1 MiB | C++14(O2) | 275 Bytes | 2024-10-7 11:53:13 | ||
36ms | 6.2 MiB | C++14(O2) | 434 Bytes | 2025-2-17 19:06:59 | ||
36ms | 6.1 MiB | C++14(O2) | 279 Bytes | 2024-8-22 19:41:31 | ||
37ms | 6.2 MiB | C++14(O2) | 358 Bytes | 2025-1-12 9:19:49 | ||
37ms | 6 MiB | C++14(O2) | 250 Bytes | 2024-8-27 17:17:57 | ||
37ms | 6.1 MiB | C++14(O2) | 232 Bytes | 2024-10-5 10:22:46 | ||
38ms | 6.2 MiB | C++14(O2) | 276 Bytes | 2025-1-18 9:16:54 | ||
43ms | 5.8 MiB | C++14(O2) | 337 Bytes | 2024-6-21 20:08:11 | ||
47ms | 6.1 MiB | C++14(O2) | 241 Bytes | 2024-8-22 19:32:51 | ||
47ms | 6 MiB | C++14(O2) | 212 Bytes | 2024-4-21 14:35:40 | ||
48ms | 5.9 MiB | C++14(O2) | 391 Bytes | 2024-9-29 20:09:55 | ||
58ms | 6.1 MiB | C++14(O2) | 231 Bytes | 2024-5-18 19:14:09 | ||
68ms | 6.1 MiB | C++14(O2) | 260 Bytes | 2024-5-19 9:07:51 | ||
76ms | 6.1 MiB | C++14(O2) | 342 Bytes | 2024-10-25 12:27:09 |
- 1
Information
- ID
- 886
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 148
- Accepted
- 53
- Uploaded By