Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
8ms | 6.1 MiB | C++14(O2) | 298 Bytes | 2024-5-5 10:50:46 | ||
9ms | 5.9 MiB | C++14(O2) | 420 Bytes | 2024-5-11 12:38:29 | ||
10ms | 6.1 MiB | C++14(O2) | 308 Bytes | 2024-5-4 22:34:07 | ||
10ms | 6 MiB | C++14(O2) | 223 Bytes | 2024-7-3 10:18:41 | ||
10ms | 6.2 MiB | C++14(O2) | 233 Bytes | 2024-6-1 9:39:02 | ||
10ms | 6 MiB | C++14(O2) | 253 Bytes | 2024-7-15 20:34:10 | ||
10ms | 6 MiB | C++14(O2) | 210 Bytes | 2024-3-1 18:48:43 | ||
10ms | 6.2 MiB | C++14(O2) | 269 Bytes | 2024-6-1 9:33:25 | ||
10ms | 6.1 MiB | C++14(O2) | 255 Bytes | 2024-7-15 20:27:49 | ||
10ms | 5.9 MiB | C++14(O2) | 300 Bytes | 2024-6-30 10:34:00 | ||
10ms | 5.9 MiB | C++14(O2) | 298 Bytes | 2024-5-11 19:32:33 | ||
11ms | 6.2 MiB | C++14(O2) | 622 Bytes | 2024-3-24 11:39:21 | ||
11ms | 6 MiB | C++14(O2) | 251 Bytes | 2024-3-6 18:58:44 | ||
11ms | 6 MiB | C++14(O2) | 311 Bytes | 2024-7-3 10:03:09 | ||
11ms | 6 MiB | C++14(O2) | 298 Bytes | 2024-4-21 18:54:10 | ||
11ms | 6 MiB | C++14(O2) | 250 Bytes | 2024-4-24 18:38:49 | ||
11ms | 5.9 MiB | C++14(O2) | 298 Bytes | 2024-6-23 15:47:44 | ||
11ms | 6 MiB | C++14(O2) | 289 Bytes | 2024-7-2 10:10:02 | ||
11ms | 6.2 MiB | C++17 | 253 Bytes | 2024-4-5 17:08:48 | ||
11ms | 6 MiB | C++14(O2) | 210 Bytes | 2024-3-1 18:48:13 | ||
11ms | 6.2 MiB | C++14(O2) | 250 Bytes | 2024-3-27 19:42:20 | ||
11ms | 6.2 MiB | C++14(O2) | 230 Bytes | 2024-3-23 11:31:01 | ||
11ms | 6 MiB | C++14(O2) | 250 Bytes | 2024-3-6 19:04:51 | ||
11ms | 6.2 MiB | C++14(O2) | 295 Bytes | 2024-6-7 18:59:22 | ||
11ms | 6 MiB | C++14(O2) | 326 Bytes | 2024-3-8 19:11:26 | ||
11ms | 6.1 MiB | C++14(O2) | 250 Bytes | 2024-3-20 18:59:23 | ||
12ms | 6 MiB | C++14(O2) | 241 Bytes | 2024-9-16 16:21:08 | ||
12ms | 6.1 MiB | C++14(O2) | 200 Bytes | 2024-7-10 21:32:38 | ||
12ms | 6 MiB | C++14(O2) | 257 Bytes | 2024-2-21 10:28:45 | ||
12ms | 6 MiB | C++14(O2) | 244 Bytes | 2024-7-5 18:54:14 | ||
12ms | 6.1 MiB | C++14(O2) | 583 Bytes | 2024-5-20 22:02:25 | ||
12ms | 6.3 MiB | C++14(O2) | 211 Bytes | 2025-3-19 18:57:04 | ||
12ms | 6 MiB | C++14(O2) | 280 Bytes | 2024-3-1 19:11:55 | ||
12ms | 5.9 MiB | C++14(O2) | 239 Bytes | 2024-8-6 15:46:19 | ||
12ms | 6.2 MiB | C++14(O2) | 236 Bytes | 2024-4-3 10:15:16 | ||
12ms | 6.2 MiB | C++14(O2) | 279 Bytes | 2024-3-27 20:10:21 | ||
12ms | 6 MiB | C++14(O2) | 217 Bytes | 2024-3-2 9:19:11 | ||
12ms | 6.1 MiB | C++14(O2) | 337 Bytes | 2024-7-15 20:39:59 | ||
12ms | 5.9 MiB | C++17(O2) | 254 Bytes | 2024-2-1 9:23:56 | ||
12ms | 6.2 MiB | C++14(O2) | 183 Bytes | 2024-3-24 11:35:01 | ||
12ms | 6 MiB | C++14(O2) | 262 Bytes | 2024-3-1 14:18:58 | ||
13ms | 6 MiB | C++14(O2) | 248 Bytes | 2024-3-1 20:15:06 | ||
13ms | 6.2 MiB | C++14(O2) | 273 Bytes | 2024-6-1 9:39:40 | ||
13ms | 5.9 MiB | C++14(O2) | 210 Bytes | 2024-1-26 16:28:02 | ||
13ms | 6.1 MiB | C++14(O2) | 332 Bytes | 2024-5-26 10:00:27 | ||
13ms | 6.1 MiB | C++14(O2) | 362 Bytes | 2024-5-26 10:20:29 | ||
13ms | 6.2 MiB | C++14(O2) | 220 Bytes | 2024-4-13 9:10:28 | ||
13ms | 6 MiB | C++14(O2) | 298 Bytes | 2024-4-21 11:46:12 | ||
13ms | 6.3 MiB | C++14(O2) | 210 Bytes | 2025-3-26 18:47:48 | ||
13ms | 6.3 MiB | C++14(O2) | 254 Bytes | 2025-3-7 22:49:03 | ||
13ms | 6.2 MiB | C++14(O2) | 481 Bytes | 2024-6-6 21:13:48 | ||
14ms | 6.2 MiB | C++14(O2) | 269 Bytes | 2024-6-1 9:33:41 | ||
14ms | 6.3 MiB | C++14(O2) | 239 Bytes | 2025-3-7 20:36:06 | ||
14ms | 6.1 MiB | C++14(O2) | 228 Bytes | 2024-3-17 14:05:48 | ||
14ms | 6.3 MiB | C++14(O2) | 480 Bytes | 2025-3-12 20:26:35 | ||
15ms | 6.3 MiB | C++14(O2) | 297 Bytes | 2025-3-27 15:59:17 | ||
15ms | 6.3 MiB | C++14(O2) | 214 Bytes | 2025-3-14 19:57:13 | ||
15ms | 6.3 MiB | C++14(O2) | 236 Bytes | 2025-3-9 11:43:47 | ||
15ms | 6.2 MiB | C++14(O2) | 287 Bytes | 2024-11-23 10:20:03 | ||
15ms | 6.2 MiB | C++14(O2) | 241 Bytes | 2024-11-17 9:46:32 | ||
15ms | 6.1 MiB | C++14(O2) | 298 Bytes | 2024-5-26 16:10:57 | ||
15ms | 6.1 MiB | C++14(O2) | 217 Bytes | 2024-10-19 9:28:40 | ||
16ms | 5.9 MiB | C++14(O2) | 431 Bytes | 2024-10-17 10:40:06 | ||
16ms | 6.3 MiB | C++14(O2) | 215 Bytes | 2025-3-22 10:46:30 | ||
16ms | 6.2 MiB | C++14(O2) | 236 Bytes | 2024-10-26 15:33:00 | ||
16ms | 5.9 MiB | C++14(O2) | 267 Bytes | 2024-10-16 8:10:27 | ||
16ms | 6.3 MiB | C++14(O2) | 373 Bytes | 2025-3-9 14:23:21 | ||
16ms | 6.3 MiB | C++14(O2) | 201 Bytes | 2025-4-18 20:32:28 | ||
17ms | 6.2 MiB | C++14(O2) | 402 Bytes | 2024-12-29 16:16:03 | ||
17ms | 6.3 MiB | C++14(O2) | 237 Bytes | 2025-3-8 9:12:40 | ||
17ms | 6.2 MiB | C++14(O2) | 223 Bytes | 2024-12-8 15:57:03 | ||
17ms | 6.1 MiB | C++14(O2) | 197 Bytes | 2024-10-19 13:49:12 | ||
17ms | 6.2 MiB | C++14(O2) | 258 Bytes | 2025-1-12 11:37:06 | ||
18ms | 6.2 MiB | C++14(O2) | 237 Bytes | 2025-1-4 11:51:46 | ||
18ms | 6.2 MiB | C++14(O2) | 219 Bytes | 2024-11-20 20:11:27 | ||
18ms | 6.3 MiB | C++14(O2) | 268 Bytes | 2025-4-13 14:55:22 | ||
18ms | 6.1 MiB | C++14(O2) | 410 Bytes | 2024-5-26 10:00:01 | ||
18ms | 6.2 MiB | C++14(O2) | 333 Bytes | 2024-11-29 9:34:32 | ||
19ms | 6.3 MiB | C++14(O2) | 335 Bytes | 2025-4-2 20:08:49 | ||
19ms | 6.3 MiB | C++14(O2) | 213 Bytes | 2025-4-20 14:16:22 | ||
19ms | 6.3 MiB | C++14(O2) | 213 Bytes | 2025-4-13 16:29:29 | ||
20ms | 6.3 MiB | C++14(O2) | 286 Bytes | 2025-4-26 11:51:55 | ||
20ms | 6 MiB | C++14(O2) | 221 Bytes | 2024-3-17 9:35:29 | ||
20ms | 6.1 MiB | C++14(O2) | 347 Bytes | 2024-9-21 14:37:11 | ||
21ms | 6 MiB | C++14(O2) | 296 Bytes | 2024-10-4 10:16:46 | ||
21ms | 5.9 MiB | C++14(O2) | 386 Bytes | 2024-9-22 10:26:33 | ||
21ms | 6.2 MiB | C++14(O2) | 236 Bytes | 2024-8-21 10:16:18 | ||
22ms | 6 MiB | C++14(O2) | 216 Bytes | 2024-9-21 11:09:35 | ||
23ms | 6 MiB | C++14(O2) | 197 Bytes | 2024-9-1 11:53:45 | ||
23ms | 6.3 MiB | C++14(O2) | 246 Bytes | 2025-1-24 12:19:54 | ||
26ms | 6.2 MiB | C++14(O2) | 532 Bytes | 2025-1-12 19:46:54 | ||
32ms | 6.2 MiB | C++14 (O2) | 380 Bytes | 2025-1-16 14:43:31 | ||
39ms | 6.2 MiB | C++14(O2) | 326 Bytes | 2025-2-6 17:39:57 |
- 1
Information
- ID
- 857
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 370
- Accepted
- 77
- Uploaded By