Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
10ms | 6 MiB | C++14(O2) | 134 Bytes | 2024-9-16 15:57:47 | ||
11ms | 5.9 MiB | C++14(O2) | 124 Bytes | 2024-5-7 17:34:01 | ||
11ms | 6 MiB | C++14(O2) | 146 Bytes | 2024-7-5 19:30:38 | ||
11ms | 5.8 MiB | C++14(O2) | 169 Bytes | 2024-9-16 17:52:02 | ||
11ms | 6 MiB | C++14(O2) | 144 Bytes | 2024-7-5 20:15:47 | ||
11ms | 6 MiB | C++14(O2) | 145 Bytes | 2024-7-5 19:26:33 | ||
12ms | 6 MiB | C++14(O2) | 134 Bytes | 2024-7-2 9:50:26 | ||
12ms | 6 MiB | C++14(O2) | 138 Bytes | 2024-7-2 11:41:18 | ||
12ms | 5.9 MiB | C++14(O2) | 120 Bytes | 2024-1-26 16:09:17 | ||
12ms | 6 MiB | C++14(O2) | 134 Bytes | 2024-7-1 22:02:19 | ||
12ms | 6 MiB | C++14(O2) | 120 Bytes | 2024-7-6 16:13:09 | ||
12ms | 6 MiB | C++14(O2) | 137 Bytes | 2024-4-21 11:17:26 | ||
12ms | 6 MiB | C++14(O2) | 146 Bytes | 2024-9-16 15:15:23 | ||
12ms | 6 MiB | C++14(O2) | 184 Bytes | 2024-3-6 18:34:22 | ||
12ms | 6 MiB | C++14(O2) | 129 Bytes | 2024-4-21 11:20:07 | ||
13ms | 5.9 MiB | C++14(O2) | 130 Bytes | 2024-6-30 11:12:24 | ||
13ms | 6 MiB | C++14(O2) | 132 Bytes | 2024-4-21 11:15:20 | ||
13ms | 6.1 MiB | C++14(O2) | 142 Bytes | 2024-5-2 11:42:24 | ||
13ms | 6 MiB | C++14(O2) | 131 Bytes | 2024-4-21 11:14:30 | ||
13ms | 6 MiB | C++14(O2) | 167 Bytes | 2024-5-12 11:48:02 | ||
13ms | 6.1 MiB | C++14(O2) | 124 Bytes | 2024-5-4 9:20:01 | ||
13ms | 6.1 MiB | C++14(O2) | 184 Bytes | 2024-3-22 18:51:38 | ||
13ms | 6.2 MiB | C++14(O2) | 120 Bytes | 2024-4-3 10:06:29 | ||
13ms | 6.1 MiB | C++14(O2) | 141 Bytes | 2024-5-26 9:30:17 | ||
13ms | 6 MiB | C++14(O2) | 135 Bytes | 2024-7-3 21:01:01 | ||
13ms | 6.2 MiB | C++17 | 156 Bytes | 2024-4-5 16:51:33 | ||
13ms | 5.9 MiB | C++14(O2) | 141 Bytes | 2024-9-20 9:33:58 | ||
13ms | 6.1 MiB | C++14(O2) | 130 Bytes | 2024-5-26 9:26:41 | ||
13ms | 6.1 MiB | C++14(O2) | 128 Bytes | 2024-5-2 11:42:34 | ||
13ms | 6.1 MiB | C++14(O2) | 118 Bytes | 2024-5-2 11:50:12 | ||
14ms | 6.1 MiB | C++14(O2) | 126 Bytes | 2024-7-23 14:11:06 | ||
14ms | 5.9 MiB | C++14(O2) | 131 Bytes | 2024-8-5 16:17:28 | ||
14ms | 6.1 MiB | C++14(O2) | 124 Bytes | 2024-5-2 11:39:11 | ||
15ms | 6.2 MiB | C++14(O2) | 123 Bytes | 2024-3-31 17:20:13 | ||
15ms | 6 MiB | C++14(O2) | 124 Bytes | 2024-7-1 12:00:53 | ||
15ms | 6.1 MiB | C++14(O2) | 129 Bytes | 2024-5-19 0:21:53 | ||
16ms | 6.3 MiB | C++14(O2) | 120 Bytes | 2025-3-5 19:47:55 | ||
16ms | 6.3 MiB | C++14(O2) | 132 Bytes | 2025-3-7 22:34:00 | ||
16ms | 6.3 MiB | C++14(O2) | 130 Bytes | 2025-3-20 14:36:52 | ||
16ms | 6 MiB | C++14(O2) | 144 Bytes | 2024-4-21 19:05:26 | ||
16ms | 6.3 MiB | C++14(O2) | 121 Bytes | 2025-2-23 16:18:57 | ||
17ms | 6.3 MiB | C++14(O2) | 121 Bytes | 2025-3-1 11:36:17 | ||
17ms | 6.3 MiB | C++14(O2) | 133 Bytes | 2025-2-28 20:11:22 | ||
18ms | 6 MiB | C++14(O2) | 124 Bytes | 2024-5-24 18:12:30 | ||
18ms | 6.3 MiB | C++14(O2) | 144 Bytes | 2025-3-26 18:44:00 | ||
18ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-3-12 19:16:43 | ||
19ms | 6.3 MiB | C++14(O2) | 157 Bytes | 2025-3-8 15:47:50 | ||
19ms | 6.2 MiB | C++14(O2) | 146 Bytes | 2024-10-26 11:02:55 | ||
19ms | 6.2 MiB | C++14(O2) | 131 Bytes | 2024-10-26 14:05:09 | ||
19ms | 6.3 MiB | C++14(O2) | 176 Bytes | 2025-3-9 10:34:48 | ||
19ms | 6.2 MiB | C++14(O2) | 143 Bytes | 2024-12-29 15:11:46 | ||
19ms | 5.9 MiB | C++14(O2) | 141 Bytes | 2024-9-22 11:43:19 | ||
20ms | 5.9 MiB | C++14(O2) | 144 Bytes | 2024-10-16 7:51:02 | ||
20ms | 6.2 MiB | C++14(O2) | 131 Bytes | 2024-11-17 21:10:45 | ||
20ms | 6.3 MiB | C++14(O2) | 112 Bytes | 2025-4-13 14:53:18 | ||
21ms | 6.3 MiB | C++14(O2) | 168 Bytes | 2025-4-19 19:20:06 | ||
21ms | 6.2 MiB | C++14(O2) | 148 Bytes | 2024-11-7 20:22:47 | ||
22ms | 6.3 MiB | C++14(O2) | 121 Bytes | 2025-3-21 19:15:04 | ||
22ms | 6.2 MiB | C++14(O2) | 130 Bytes | 2024-12-1 15:54:45 | ||
22ms | 6.2 MiB | C++14(O2) | 138 Bytes | 2024-11-22 22:48:57 | ||
23ms | 6.3 MiB | C++14(O2) | 128 Bytes | 2025-4-6 16:15:27 | ||
23ms | 6.3 MiB | C++14(O2) | 160 Bytes | 2025-4-6 16:03:07 | ||
24ms | 6.3 MiB | C++14(O2) | 144 Bytes | 2025-4-19 11:20:32 | ||
24ms | 5.9 MiB | C++14(O2) | 127 Bytes | 2024-10-11 15:32:34 | ||
25ms | 6.2 MiB | C++14(O2) | 142 Bytes | 2024-8-20 15:44:31 | ||
26ms | 6.2 MiB | C++14(O2) | 143 Bytes | 2025-1-11 11:29:11 | ||
26ms | 5.9 MiB | C++14(O2) | 207 Bytes | 2024-9-22 20:34:21 | ||
26ms | 6.1 MiB | C++14(O2) | 123 Bytes | 2024-10-7 13:31:09 | ||
27ms | 6 MiB | C++14(O2) | 123 Bytes | 2024-9-1 10:43:22 | ||
27ms | 6 MiB | C++14(O2) | 136 Bytes | 2024-8-25 11:53:24 | ||
29ms | 6.2 MiB | C++14(O2) | 179 Bytes | 2025-1-20 12:00:13 | ||
29ms | 6.3 MiB | C++14(O2) | 134 Bytes | 2025-1-24 12:00:27 | ||
38ms | 6.1 MiB | C++14(O2) | 144 Bytes | 2024-8-15 17:39:17 | ||
64ms | 6.2 MiB | C++14(O2) | 148 Bytes | 2025-1-16 13:22:14 | ||
129ms | 10.4 MiB | Python 3 | 44 Bytes | 2024-3-17 11:34:30 | ||
367ms | 10.4 MiB | Python 3 | 44 Bytes | 2024-9-8 16:47:58 | ||
418ms | 10.4 MiB | Python 3 | 93 Bytes | 2024-8-21 19:00:19 |
- 1
Information
- ID
- 12
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 116
- Accepted
- 77
- Uploaded By