115 Accepted
# | Status Score | Time Cost | Memory Cost |
---|
#1 | Accepted 5 | 0ms | 0 Bytes |
#2 | Accepted 5 | 0ms | 0 Bytes |
#3 | Accepted 5 | 0ms | 0 Bytes |
#4 | Accepted 5 | 0ms | 0 Bytes |
#5 | Accepted 5 | 0ms | 0 Bytes |
#6 | Accepted 5 | 0ms | 0 Bytes |
#7 | Accepted 5 | 0ms | 0 Bytes |
#8 | Accepted 5 | 0ms | 0 Bytes |
#9 | Accepted 5 | 0ms | 0 Bytes |
#10 | Accepted 5 | 0ms | 0 Bytes |
#11 | Accepted 5 | 0ms | 0 Bytes |
#12 | Accepted 5 | 0ms | 0 Bytes |
#13 | Accepted 5 | 0ms | 0 Bytes |
#14 | Accepted 5 | 0ms | 0 Bytes |
#15 | Accepted 5 | 0ms | 0 Bytes |
#16 | Accepted 5 | 0ms | 0 Bytes |
#17 | Accepted 5 | 0ms | 0 Bytes |
#18 | Accepted 5 | 0ms | 0 Bytes |
#19 | Accepted 5 | 0ms | 0 Bytes |
#20 | Accepted 5 | 0ms | 0 Bytes |
#21 | Accepted 5 | 0ms | 0 Bytes |
#22 | Accepted 5 | 0ms | 0 Bytes |
#23 | Accepted 5 | 0ms | 0 Bytes |
Information
- Submit By
- Problem
- T2009 图
- Submit At
- 2024-7-5 18:53:51
- Judged At
- 2024-7-5 18:53:51
- Score
- 115
- Peak Time
- 0ms