ID Problem Show tags Hide tags AC / Tried Difficulty
1940 P2282   「USACO 2018.12 Platinum」Balance Beam 0 / 0 (None)
1941 P2283   「USACO 2018.12 Platinum」Sort It Out 0 / 0 (None)
1942 P2284   「USACO 2018.12 Platinum」The Cow Gathering 0 / 0 (None)
1999 P2337   「USACO 2017.12 Platinum」Greedy Gift Takers 0 / 0 (None)
2042 P2376   「USACO 2017.12 Platinum」Push a Box 0 / 0 (None)
2052 P2385   「USACO 2018.01 Platinum」Lifeguards 0 / 0 (None)
2053 P2386   「USACO 2018.01 Platinum」Cow at Large 0 / 0 (None)
2054 P2387   「USACO 2018.01 Platinum」Sprinklers 0 / 0 (None)
2055 P2388   「USACO 2017.12 Platinum」Standing Out from the Herd 0 / 0 (None)
2084 P2417   「USACO 2016 US Open, Platinum」262144 0 / 0 (None)
2085 P2418   「USACO 2016 US Open, Platinum」Bull in a China Shop 0 / 0 (None)
2086 P2419   「USACO 2016 US Open, Platinum」Landscaping 0 / 0 (None)
2571 P2869   「USACO 2018 US Open Platinum」Out of Sorts 0 / 0 (None)
2572 P2870   「USACO 2018 US Open Platinum」Train Tracking 0 / 0 (None)
2573 P2871   「USACO 2018 US Open Platinum」Disruption 0 / 0 (None)
179 P3168   「USACO 2019.1 Platinum」Redistricting 0 / 0 (None)
181 P3169   「USACO 2019.1 Platinum」Exercise Route 0 / 0 (None)
182 P3170   「USACO 2019.1 Platinum」Train Tracking 2 0 / 0 (None)
244 P3226   「USACO 2019.12 Platinum」Greedy Pie Eaters 0 / 0 (None)
245 P3227   「USACO 2019.12 Platinum」Bessie's Snow Cow 0 / 0 (None)
246 P3228   「USACO 2019.12 Platinum」Tree Depth 0 / 0 (None)
266 P3246   「USACO 2020.1 Platinum」Cave Paintings 0 / 0 (None)
267 P3247   「USACO 2020.1 Platinum」Non-Decreasing Subsequences 0 / 0 (None)
268 P3248   「USACO 2020.1 Platinum」Falling Portals 0 / 0 (None)
287 P3265   「USACO 2020.2 Platinum」Delegation 0 / 0 (None)
288 P3266   「USACO 2020.2 Platinum」Equilateral Triangles 0 / 0 (None)
289 P3267   「USACO 2020.2 Platinum」Help Yourself 0 / 0 (None)
306 P3283   「USACO 2020 US Open Platinum」Sprinklers 2: Return of the Alfalfa 0 / 0 (None)
307 P3284   「USACO 2020 US Open Platinum」Exercise 0 / 0 (None)
308 P3285   「USACO 2020 US Open Platinum」Circus 0 / 0 (None)
443 P3450   「USACO 2020.12 Platinum」Sleeping Cows 0 / 0 (None)
444 P3451   「USACO 2020.12 Platinum」Spaceship 0 / 0 (None)
445 P3452   「USACO 2020.12 Platinum」Cowmistry 0 / 0 (None)
454 P3459   「USACO 2021.1 Platinum」Sum of Distances 0 / 0 (None)
455 P3460   「USACO 2021.1 Platinum」Minimum Cost Paths 0 / 0 (None)
456 P3461   「USACO 2021.1 Platinum」Paint by Letters 0 / 0 (None)
478 P3481   「USACO 2021.2 Platinum」No Time to Dry 0 / 0 (None)
479 P3482   「USACO 2021.2 Platinum」Minimizing Edges 0 / 0 (None)
481 P3483   「USACO 2021.2 Platinum」Counting Graphs 0 / 0 (None)
503 P3511   「USACO 2021 US Open Platinum」United Cows of Farmer John 0 / 0 (None)
504 P3512   「USACO 2021 US Open Platinum」Routing Schemes 0 / 0 (None)
505 P3513   「USACO 2021 US Open Platinum」Balanced Subsets 0 / 0 (None)
572 P3574   「USACO 2021.12 Platinum」Tickets 0 / 0 (None)
573 P3575   「USACO 2021.12 Platinum」Paired Up 0 / 0 (None)
574 P3576   「USACO 2021.12 Platinum」HILO 0 / 0 (None)
588 P3589   「USACO 2018.02 Platinum」Slingshot 0 / 0 (None)
589 P3590   「USACO 2018.02 Platinum」New Barns 0 / 0 (None)
590 P3591   「USACO 2018.02 Platinum」Cow Gymnasts 0 / 0 (None)
621 P3623   「USACO 2022.1 Platinum」Minimizing Haybales 0 / 0 (None)
622 P3624   「USACO 2022.1 Platinum」Counting Haybales 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.